The New York Times Technology news feed typically runs about ten new stories per day. Their Technology feed is frequently mixed with other NYT feeds such as Fashion & Style and Science.
Date | # Stories |
---|---|
25th Dec 2020 | 2 |
26th Dec 2020 | 0 |
27th Dec 2020 | 1 |
28th Dec 2020 | 1 |
29th Dec 2020 | 3 |
30th Dec 2020 | 2 |
31st Dec 2020 | 9 |
1st Jan 2021 | 2 |
2nd Jan 2021 | 1 |
3rd Jan 2021 | 1 |
4th Jan 2021 | 8 |
5th Jan 2021 | 5 |
6th Jan 2021 | 5 |
7th Jan 2021 | 13 |
8th Jan 2021 | 10 |
9th Jan 2021 | 6 |
10th Jan 2021 | 4 |
11th Jan 2021 | 5 |
12th Jan 2021 | 16 |
13th Jan 2021 | 11 |
14th Jan 2021 | 8 |
15th Jan 2021 | 8 |
16th Jan 2021 | 4 |
17th Jan 2021 | 4 |
18th Jan 2021 | 0 |
19th Jan 2021 | 8 |
20th Jan 2021 | 10 |
21st Jan 2021 | 2 |
22nd Jan 2021 | 8 |
23rd Jan 2021 | 1 |
24th Jan 2021 | 1 |
The layoffs include most of the executive team at Postmates, the food delivery app that Uber bought last year.
Microsoft, Starbucks and Amazon are among the companies offering the government assistance with logistics and operations.
For Adam Aron, who runs AMC Entertainment, the world’s largest movie theater chain, the past year has been filled with twists and turns. And no one knows the ending.