The New York Times Technology news feed typically runs about ten new stories per day. Their Technology feed is frequently mixed with other NYT feeds such as Fashion & Style and Science.
Date | # Stories |
---|---|
28th Jan 2021 | 8 |
29th Jan 2021 | 13 |
30th Jan 2021 | 6 |
31st Jan 2021 | 2 |
1st Feb 2021 | 5 |
2nd Feb 2021 | 8 |
3rd Feb 2021 | 9 |
4th Feb 2021 | 8 |
5th Feb 2021 | 4 |
6th Feb 2021 | 3 |
7th Feb 2021 | 1 |
8th Feb 2021 | 6 |
9th Feb 2021 | 8 |
10th Feb 2021 | 13 |
11th Feb 2021 | 3 |
12th Feb 2021 | 8 |
13th Feb 2021 | 1 |
14th Feb 2021 | 1 |
15th Feb 2021 | 4 |
16th Feb 2021 | 4 |
17th Feb 2021 | 13 |
18th Feb 2021 | 4 |
19th Feb 2021 | 5 |
20th Feb 2021 | 1 |
21st Feb 2021 | 4 |
22nd Feb 2021 | 4 |
23rd Feb 2021 | 6 |
24th Feb 2021 | 4 |
25th Feb 2021 | 13 |
26th Feb 2021 | 9 |
27th Feb 2021 | 1 |
Massachusetts is one of the first states to put legislative guardrails around the use of facial recognition technology in criminal investigations.
Scientists are urging Americans to upgrade their face coverings. But Amazon, Google and Facebook restrict the sale of medical-grade masks. Critics say the rules are outdated.
With several films competing for Golden Globes on Sunday and a number of high-priced movies coming this year, the streaming service has altered its reputation in Hollywood.